Pricing: What Software, Apps & Websites Cost
Typical 2026 budgets for every service we offer — so you can plan before you call. Every project gets a written, fixed quote.
Websites & Ecommerce
| Service | Typical cost | What's included |
|---|---|---|
| Website Development | ₹15,000 – ₹2,00,000+ | Mobile-First Responsive Design · Easy Admin Panel · SEO-Ready Structure |
| Website Designing | ₹10,000 – ₹75,000+ | Custom UI Design · Figma Prototypes · Responsive Layouts |
| Ecommerce Development | ₹30,000 – ₹3,00,000+ | Payment Gateways · Shipping Integration · Inventory & Orders |
Mobile Apps & Web Apps
| Service | Typical cost | What's included |
|---|---|---|
| Mobile App Development | ₹80,000 – ₹10,00,000+ | Android & iOS · Admin Panel · Payment Integration |
| Web App Development | ₹75,000 – ₹8,00,000+ | Role-Based Access · Real-Time Dashboards · API-First Design |
MLM & Direct Selling
| Service | Typical cost | What's included |
|---|---|---|
| MLM Software Development | ₹25,000 – ₹3,00,000+ | Any Compensation Plan · E-Wallet & E-Pin · Genealogy Tree |
| Direct Selling Software | ₹40,000 – ₹3,00,000+ | Repurchase & BV · Franchise Panel · KYC |
| Network Marketing Software | ₹25,000 – ₹3,00,000+ | Custom Plans · Genealogy · E-Wallet |
Business Software
| Service | Typical cost | What's included |
|---|---|---|
| Custom Software Development | ₹1,00,000 – ₹15,00,000+ | Workflow Analysis · Modular Development · Integrations |
| CRM Software Development | ₹50,000 – ₹5,00,000+ | Lead Capture · Sales Pipeline · Quotations & Invoices |
| ERP Software Development | ₹1,50,000 – ₹15,00,000+ | Inventory Control · Production · Purchase & Sales |
| School ERP Software | ₹40,000 – ₹3,00,000+ | Fee Management · Attendance · Exams & Results |
| Institute Management System | ₹30,000 – ₹2,00,000+ | Enquiry CRM · Batch Management · Fee Instalments |
| GST Billing Software | ₹15,000 – ₹1,50,000+ | GST Invoices · Inventory · Ledgers |
| Invoice Software | ₹15,000 – ₹1,00,000+ | Branded Invoices · Recurring Billing · Payment Links |
| POS Billing Software | ₹20,000 – ₹2,00,000+ | Fast Billing · Inventory · Loyalty |
| Business Software | ₹50,000 – ₹10,00,000+ | Process Automation · HRMS · Field Staff App |
| Marketing Tools Development | ₹40,000 – ₹5,00,000+ | WhatsApp Cloud API · Chatbots · Bulk SMS & Email |
| AI Chatbot & AI Software | ₹30,000 – ₹5,00,000+ | WhatsApp AI Bot · Website Chatbot · CRM Integration |
Digital Marketing (monthly)
| Service | Typical cost | What's included |
|---|---|---|
| Digital Marketing | ₹10,000 – ₹75,000 per month | Lead-Focused Strategy · Monthly Reports · Conversion Tracking |
| SEO Services | ₹8,000 – ₹50,000 per month | Free SEO Audit · Technical Fixes · Local SEO |
| Social Media Marketing | ₹8,000 – ₹40,000 per month | Content Calendar · Creative Designs · Profile Optimisation |
| Google Ads Management | ₹8,000 – ₹30,000 per month + ad budget | Conversion Tracking · Negative Keywords · Landing Pages |
| Graphic Designing | ₹2,000 – ₹50,000 per project | Logo & Identity · Print Design · Social Creatives |
Want a number for your exact project?
Answer 4 quick questions and get an instant estimate with timeline.
What Affects the Price?
Number of pages / screens
More screens and user roles mean more design and development time.
Features & integrations
Payment gateway, SMS/WhatsApp, APIs, AI chatbots and reports add to scope.
Design level
Ready template vs fully custom UI/UX designed for your brand.
Platforms
Website only, or also Android and iOS apps and an admin panel.
Timeline
Urgent delivery needs a larger team working in parallel.
Support & hosting
Annual maintenance, cloud hosting and updates after launch.
Pricing FAQs
1. How much does a website cost in India?
A basic business website costs ₹15,000–₹30,000, a dynamic website with admin panel ₹25,000–₹60,000 and an ecommerce website ₹30,000–₹3,00,000 depending on features and design.
2. How much does MLM software cost?
Ready-to-customise MLM software starts around ₹25,000. Custom MLM software with e-wallet, payouts, KYC and a mobile app typically costs ₹75,000–₹3,00,000.
3. How much does a mobile app cost?
A simple Android/iOS app with admin panel starts around ₹80,000. Apps with payments, chat, live tracking or marketplaces cost ₹2,00,000–₹10,00,000.
4. Are there any hidden charges?
No. You get a written quote with scope, timeline and payment milestones. Domain, hosting, SMS/WhatsApp and payment-gateway fees are third-party costs and are listed separately.
5. Do I own the source code?
Yes. After final payment the complete source code, admin access, domain and hosting are handed over to you.
6. How can I get an exact price?
Use our free cost calculator for an instant estimate, or share your requirement on WhatsApp and get a fixed quote within 24 hours.